Recap
The Sharks emerged triumphant with a final score of 121-104, showcasing their dominance in both batting and bowling departments. The match witnessed a stellar batting display from the Sharks, with their top-order batsmen demonstrating exceptional shot-making and astute placement, setting a formidable target for Spin. Spin, in their chase, faced a formidable challenge as the Sharks’ bowlers displayed impeccable control and variety, making it tough to score freely. This match between the Sharks and Spin will be remembered as a thrilling showcase of cricketing skill and strategy, with the Sharks sealing a well-deserved victory.
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 28, 2023 | 11:37 am | Premier League | 2023 |
Venue
| Essendon |
|---|
Sharks
| # | Player | Position | Goals | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harrison Reynolds | Captain | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Alexander Bennett | Batsman | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Theodore Parker | Bowler | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Samuel Whitman | Bowler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jasper Anderson | Wicketkeeper | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Gabriel Thornton | Wicketkeeper | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spin
| # | Player | Position | Goals | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brendon McCullum | Batsman | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Aiden Foster | Captain | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Elijah Thornton | Batsman | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jeetan Patel | Wicketkeeper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Caleb Reynolds | Wicketkeeper | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Sharks